When customers demand near-zero defects, Six Sigma Methodology provides the statistical rigor to deliver. Participants master DMAIC—Define, Measure, Analyze, Improve, Control—through live projects that pay for the program many times over.
| Level | Duration | Skills Gained | Typical Savings |
|---|---|---|---|
| Yellow Belt | 2 days | Basic problem definition & data collection | ₹50 k–₹2 lakh |
| Green Belt | 5 days + project | Hypothesis testing, DOE, control charts | ₹5–₹20 lakh |
| Black Belt | 10 days + 2 projects | Advanced stats, change leadership | ₹25 lakh+ |
| Week | Activity |
|---|---|
| 1 | Classroom training |
| 2 | Project selection & charter approval |
| 3–6 | Data collection & analysis |
| 7 | Improve workshop |
| 8–10 | Implement & validate |
| 12 | Control audit & certification |
WhatsApp us