Strong leadership habits turn ordinary supervisors into role models who drive performance, safety, and culture. Leadership Training is a hands-on programme designed for Indian manufacturing and service companies that want supervisors, line managers, and team leaders to step up from “fire-fighting” to “future-building.” The course covers mind-set, communication, daily review mechanics, coaching, and change management, so participants leave with tools they can apply in the very next shift.
| Current Symptom | Hidden Cost | Future Risk |
|---|---|---|
| Escalations bounce between departments | Lost productive hours | Customer churn |
| Misaligned priorities on the shopfloor | Overtime and rework | Missed delivery dates |
| High-potential staff quit within two years | Recruitment cost and knowledge loss | Weak leadership pipeline |
| Reviews focused on fault-finding, not solutions | Low morale | Resistance to change |
| Phase | Duration | Output |
|---|---|---|
| Kick-off Workshop | 2 days onsite | Shared language for leadership, self-assessment, goal setting |
| Skill Clinics | 4 weekly virtual sessions (90 min) | Deep dives into communication, coaching, data-driven reviews |
| Action Projects | 6 weeks | Each participant runs one real improvement linked to KPIs |
| Peer Review & Graduation | 1 day | Present results, receive certification, agree sustain plan |
| Module | What Participants Learn | Immediate Application |
|---|---|---|
| Self-Leadership & Mind-set | Growth vs fixed mind-set, personal productivity | Daily priority planning |
| Communicating Expectations | Structured briefing, active listening | 5-minute shift kick-off |
| Daily Review Mechanics | Tiered huddles, visual KPI boards | 10:00 a.m. stand-up with issue log |
| Coaching & Feedback | GROW, SBI feedback, job instruction | One-to-one micro-coaching |
| Change Leadership | Stakeholder mapping, influence tactics | Driving a kaizen event |
| Indicator | Typical Improvement (12 weeks) |
|---|---|
| Issues closed within 24 hours | +45 percentage points |
| Team engagement score | +15 points |
| Supervisor-initiated kaizen ideas | 3× increase |
| Unplanned downtime linked to human error | −30 % |
WhatsApp us