Indian factories compete on cost and flexibility, yet waste continues to swallow 20–30 % of value. Lean Manufacturing training equips teams to identify and eliminate the seven classic wastes—transport, inventory, motion, waiting, over-production, over-processing, and defects—releasing capacity without capital spend.
| Day | Focus | On-Floor Exercise |
|---|---|---|
| 1 | Lean Principles & 5S | Red-tag campaign in one zone |
| 2 | Value-Stream Mapping & Kaizen | Map current vs future state of a pilot product |
| 3 | Pull Systems & Standard Work | Design Kanban loop, create standard work sheet |
| KPI | Baseline | 90-Day Target |
|---|---|---|
| Floor space utilization | 70 % | 85 % |
| WIP days of cover | 22 | ≤ 12 |
| First-pass yield | 89 % | ≥ 96 % |
| 5S audit score | 55/100 | ≥ 80/100 |
WhatsApp us